Admin All Projects Evaluation Last Run
- Home
- Admin All Projects Evaluation Last Run
Project ID | Sector | Applying for | University | Lead Supervisor | Project title | Stage | Industry Name | Jury Evaluating | Innovation including ability to scale | Financial viability, including Participants' understanding of the market | Environmental and/or social impact | Storytelling & Presentation, Team | Progress/Completion | Market Potential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10179 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10739 | ||||||||||||||
10179 | ||||||||||||||
10035 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10179 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10179 | ||||||||||||||
10179 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 | ||||||||||||||
10542 | ||||||||||||||
10755 | ||||||||||||||
10728 | ||||||||||||||
10142 | ||||||||||||||
10481 | ||||||||||||||
10289 | ||||||||||||||
10739 | ||||||||||||||
10298 | ||||||||||||||
10179 | ||||||||||||||
10518 | ||||||||||||||
10035 | ||||||||||||||
10073 |